Blogger Bernie Stone explains all in his post What is a BIGBY?. While I’m not actually doing anything close to a big year, I thought it would be fun to keep track of the bird species I’m able to record without the use of fossil fuels. The term BIGBY was first coined to describe a fossil-free big year, but now is used widely to describe any birding done without motorized support. Besides backyard visitors, I hope to rack up species at a couple of local preserves that I reach by bicycle. My target is 75 species.
88. Brown-headed Cowbird | 28-DEC-11 | back yard |
87. Barred Owl | 27-DEC-11 | neighborhood |
86. American Bittern | 19-DEC-11 | Gemini Springs |
85. Orange-crowned Warbler | 12-DEC-11 | Gemini Springs |
84. Caspian Tern | 12-DEC-11 | Gemini Springs |
83. Baltimore Oriole | 09-DEC-11 | back yard |
82. Tree Swallow | 09-DEC-11 | back yard |
81. Northern Harrier | 08-DEC-11 | Gemini Springs |
80. Chipping Sparrow | 02-DEC-11 | Gemini Springs |
79. Green Heron | 02-DEC-11 | Gemini Springs |
78. Glossy Ibis | 02-DEC-11 | Gemini Springs |
77. Loggerhead Shrike | 29-NOV-11 | Highbanks Rd, DeBary |
76. Eastern Towhee | 29-NOV-11 | Highbanks Rd, DeBary |
75. Killdeer | 28-NOV-11 | Gemini Springs |
74. Belted Kingfisher | 23-NOV-11 | Gemini Springs |
73. American Coot | 23-NOV-11 | Gemini Springs |
72. American Goldfinch | 22-NOV-11 | Spring-to-spring Trail |
71. Ruby-crowned Kinglet | 06-NOV-11 | Spring-to-spring Trail |
70. Great Egret | 06-NOV-11 | Lake Monroe Park |
69. American Robin | 02-NOV-11 | Gemini Springs |
68. Ovenbird | 02-NOV-11 | Gemini Springs |
67. Double-crested Cormorant | 02-NOV-11 | Gemini Springs |
66. Pied-billed Grebe | 02-NOV-11 | Gemini Springs |
65. Yellow-rumped Warbler | 01-NOV-11 | Gemini Springs |
64. Yellow-bellied Sapsucker | 01-NOV-11 | Spring-to-spring Trail |
63. Wood Stork | 01-NOV-11 | Spring-to-spring Trail |
62. Black-and-white Warbler | 31-OCT-11 | back yard |
61. Western Tanager | 29-OCT-11 | back yard |
60. House Wren | 28-OCT-11 | back yard |
59. Eastern Phoebe | 13-OCT-11 | Spring-to-spring Trail |
58. Common Yellowthroat | 06-OCT-11 | Spring-to-spring Trail |
57. Northern Parula | 06-OCT-11 | Spring-to-spring Trail |
56. Yellow Warbler | 06-OCT-11 | Spring-to-spring Trail |
55. Red-winged Blackbird | 06-OCT-11 | Spring-to-spring Trail |
54. Indigo Bunting | 05-OCT-11 | back yard |
53. Northern Bobwhite | 01-OCT-11 | Spring-to-spring Trail |
52. Common Grackle | 01-OCT-11 | Gemini Springs |
51. Prairie Warbler | 01-OCT-11 | Gemini Springs |
50. Gray Catbird | 01-OCT-11 | Gemini Springs |
49. Swainson’s Thrush | 01-OCT-11 | Gemini Springs |
48. Northern Flicker | 01-OCT-11 | Gemini Springs |
47. Chimney Swift | 01-OCT-11 | Gemini Springs |
46. Spotted Sandpiper | 01-OCT-11 | Gemini Springs |
45. Palm Warbler | 28-SEP-11 | Spring-to-spring Trail |
44. Black-throated Blue Warbler | 24-SEP-11 | back yard |
43. Pine Warbler | 12-SEP-11 | Gemini Springs |
42. Snowy Egret | 12-SEP-11 | Gemini Springs |
41. Red-eyed Vireo | 11-SEP-11 | back yard |
40. European Starling | 06-SEP-11 | neighborhood |
39. Pileated Woodpecker | 05-SEP-11 | Spring-to-spring Trail |
38. Blue-gray Gnatcatcher | 05-SEP-11 | Spring-to-spring Trail |
37. White-eyed Vireo | 04-SEP-11 | Gemini Springs |
36. Bald Eagle | 28-AUG-11 | Spring-to-spring Trail |
35. Fish Crow | 28-AUG-11 | Lake Monroe Park |
34. Anhinga | 17-AUG-11 | Gemini Springs |
33. Northern Waterthrush | 17-AUG-11 | Gemini Springs |
32. Tricolored Heron | 06-AUG-11 | Spring-to-spring Trail |
31. Little Blue Heron | 06-AUG-11 | Spring-to-spring Trail |
30. Red-tailed Hawk | 06-AUG-11 | Spring-to-spring Trail |
29. Limpkin | 04-AUG-11 | Gemini Springs |
28. Black-bellied Whistling Duck | 04-AUG-11 | Gemini Springs |
27. Wild Turkey | 03-AUG-11 | Spring-to-spring trail |
26. American Redstart | 01-AUG-11 | back yard |
25. Ruby-throated Hummingbird | 31-JUL-11 | back yard |
24. Boat-tailed Grackle | 31-JUL-11 | Gemini Springs |
23. Great Blue Heron | 31-JUL-11 | Gemini Springs |
22. Red-shouldered Hawk | 31-JUL-11 | Gemini Springs |
21. Common Gallinule | 31-JUL-11 | Gemini Springs |
20. American Crow | 30-JUL-11 | back yard |
19. Turkey Vulture | 22-JUL-11 | yard flyover |
18. Yellow-throated Warbler | 14-JUL-11 | back yard |
17. Black Vulture | 29-JUN-11 | yard flyover |
16. Brown Thrasher | 26-JUN-11 | back yard |
15. Cooper’s Hawk | 25-JUN-11 | neighborhood |
14. Tufted Titmouse | 25-JUN-11 | neighborhood |
13. Blue Jay | 25-JUN-11 | neighborhood |
12. Osprey | 25-JUN-11 | neighborhood |
11. Red-bellied Woodpecker | 25-JUN-11 | neighborhood |
10. Carolina Wren | 25-JUN-11 | back yard |
9. Carolina Chickadee | 25-JUN-11 | front yard |
8. Great Crested Flycatcher | 25-JUN-11 | front yard |
7. White Ibis | 25-JUN-11 | yard flyover |
6. Northern Cardinal | 22-JUN-11 | back yard |
5. Downy Woodpecker | 22-JUN-11 | front yard |
4. Mourning Dove | 22-JUN-11 | front yard |
3. Sandhill Crane | 21-JUN-11 | heard from yard |
2. Northern Mockingbird | 21-JUN-11 | front yard |
1. Swallow-tailed Kite | 21-JUN-11 | yard flyover |
ROUND LAKE BEACH BELOW
60. Common Nighthawk | 01-JUN-11 | neighborhood |
59. Killdeer | 01-JUN-11 | neighborhood |
58. Field Sparrow | 30-MAY-11 | Rollins Savanna |
57. Blue Jay | 30-MAY-11 | Rollins Savanna |
56. Savannah Sparrow | 30-MAY-11 | Rollins Savanna |
55. Eastern Kingbird | 30-MAY-11 | Rollins Savanna |
54. Warbling Vireo | 30-MAY-11 | Rollins Savanna |
53. Eastern Wood-pewee | 30-MAY-11 | Rollins Savanna |
52. Turkey Vulture | 30-MAY-11 | Rollins Savanna |
51. Rose-breasted Grosbeak | 13-MAY-11 | backyard |
50. White-crowned Sparrow | 10-MAY-11 | backyard |
49. Chipping Sparrow | 10-MAY-11 | backyard |
48. Baltimore Oriole | 08-MAY-11 | Rollins Savanna |
47. Brown-headed Cowbird | 08-MAY-11 | Rollins Savanna |
46. Common Grackle | 08-MAY-11 | Rollins Savanna |
45. Yellow-headed Blackbird | 08-MAY-11 | Rollins Savanna |
44. Red-winged Blackbird | 08-MAY-11 | Rollins Savanna |
43. Eastern Meadowlark | 08-MAY-11 | Rollins Savanna |
42. Bobolink | 08-MAY-11 | Rollins Savanna |
41. Northern Cardinal | 08-MAY-11 | Rollins Savanna |
40. Song Sparrow | 08-MAY-11 | Rollins Savanna |
39. Common Yellowthroat | 08-MAY-11 | Rollins Savanna |
38. Northern Waterthrush | 08-MAY-11 | Rollins Savanna |
37. Palm Warbler | 08-MAY-11 | Rollins Savanna |
36. Yellow-rumped Warbler | 08-MAY-11 | Rollins Savanna |
35. American Robin | 08-MAY-11 | Rollins Savanna |
34. Ruby-crowned Kinglet | 08-MAY-11 | Rollins Savanna |
33. White-breasted Nuthatch | 08-MAY-11 | Rollins Savanna |
32. Barn Swallow | 08-MAY-11 | Rollins Savanna |
31. Tree Swallow | 08-MAY-11 | Rollins Savanna |
30. Northern Rough-winged Swallow | 08-MAY-11 | Rollins Savanna |
29. Solitary Sandpiper | 08-MAY-11 | Rollins Savanna |
28. Sandhill Crane | 08-MAY-11 | Rollins Savanna |
27. American Coot | 08-MAY-11 | Rollins Savanna |
26. Common Moorhen | 08-MAY-11 | Rollins Savanna |
25. Great Egret | 08-MAY-11 | Rollins Savanna |
24. Great Blue Heron | 08-MAY-11 | Rollins Savanna |
23. Double-crested Cormorant | 08-MAY-11 | Rollins Savanna |
22. Pied-billed Grebe | 08-MAY-11 | Rollins Savanna |
21. Blue-winged Teal | 08-MAY-11 | Rollins Savanna |
20. Gadwall | 08-MAY-11 | Rollins Savanna |
19. Mute Swan | 08-MAY-11 | Rollins Savanna |
18. Red-tailed Hawk | 18-JAN-11 | neighborhood |
17. Cedar Waxwing | 17-JAN-11 | backyard |
16. Red-bellied Woodpecker | 16-JAN-11 | backyard |
15. Downy Woodpecker | 12-JAN-11 | backyard |
14. American Kestrel | 05-JAN-11 | neighborhood |
13. European Starling | 05-JAN-11 | neighborhood |
12. Mallard | 05-JAN-11 | neighborhood |
11. American Crow | 05-JAN-11 | neighborhood |
10. Canada Goose | 05-JAN-11 | neighborhood |
9. Cooper’s Hawk | 05-JAN-11 | neighborhood |
8. House Finch | 05-JAN-11 | backyard |
7. American Tree Sparrow | 05-JAN-11 | backyard |
6. Black-capped Chickadee | 04-JAN-11 | backyard |
5. Red-breasted Nuthatch | 02-JAN-11 | backyard |
4. American Goldfinch | 02-JAN-11 | backyard |
3. Mourning Dove | 01-JAN-11 | backyard |
2. House Sparrow | 01-JAN-11 | backyard |
1. Dark-eyed Junco | 01-JAN-11 | backyard |
2 Responses to 2011 BIGBY list